<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peggy Smith’s Stowe VT Real Estate Blog &#187; Mortgage Newsletter</title>
	<atom:link href="http://blog.peggysmithvt.com/category/mortgage-newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peggysmithvt.com</link>
	<description>Peggy Smith’s Stowe VT Real Estate Blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:02:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Update</title>
		<link>http://blog.peggysmithvt.com/2009/01/23/mortgage-update-second-homeowner/</link>
		<comments>http://blog.peggysmithvt.com/2009/01/23/mortgage-update-second-homeowner/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:20:55 +0000</pubDate>
		<dc:creator>Peggy</dc:creator>
				<category><![CDATA[Mortgage Newsletter]]></category>
		<category><![CDATA[Peggy's Insights]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[stowe vt real estate news]]></category>

		<guid isPermaLink="false">http://blog.peggysmithvt.com/?p=103</guid>
		<description><![CDATA[I receive newsletters from one of our local mortgage brokers, Jeff Teplitz, with National City Mortgage. You can check out the great article on &#8220;Selling Your Home in a Declining Market&#8221; and &#8220;Good Time To Buy A Vacation Home&#8221; by clicking here. As he noted this is very relevant for lakefront property on Lake Champlain [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;font-size: x-small"><span style="font-size: 10pt;font-family: Arial">I receive newsletters from one of our local mortgage brokers, Jeff Teplitz, with National City Mortgage. You can check out the great article on </span></span><a href="http://realtytimes.com/ncmeu/53/1.JeffTeplitz" target="_blank"><strong><span style="font-family: Arial;font-size: x-small"><span style="font-size: 10pt;font-weight: bold;font-family: Arial">&#8220;Selling Your Home in a Declining Market&#8221; and </span></span></strong><strong><span style="font-family: Arial;font-size: x-small"><span style="font-size: 10pt;font-weight: bold;font-family: Arial">&#8220;Good Time To Buy A Vacation Home&#8221;</span></span></strong></a><span style="font-family: Arial;font-size: x-small"><span style="font-size: 10pt;font-family: Arial"><a href="http://realtytimes.com/ncmeu/53/1.JeffTeplitz" target="_blank"> <strong>by clicking here.</strong></a> As he noted this is very relevant for lakefront property on Lake Champlain or mountain properties in Stowe, VT. </span></span></p>
<p><span style="font-family: Times New Roman;font-size: small"><span style="font-size: 12pt"><a title="http://realtytimes.com/ncmeu/53/1.JeffTeplitz" href="http://realtytimes.com/ncmeu/53/1.JeffTeplitz" target="_blank"><strong></strong></a></span></span><span style="font-family: Arial;font-size: x-small"><span style="font-size: 10pt;font-family: Arial">Plus a Calendar showing the most important economic indicators and their upcoming release dates.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.peggysmithvt.com/2009/01/23/mortgage-update-second-homeowner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
